Usage Statistics for rotesystems.com

Summary Period: March 2008
Generated 01-Apr-2008 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 23218
Total Files 15916
Total Pages 21554
Total Visits 2201
Total KBytes 191265
Total Unique Sites 989
Total Unique URLs 189
Total Unique Referrers 2530
Total Unique User Agents 427
. Avg Max
Hits per Hour 31 398
Hits per Day 748 1474
Files per Day 513 936
Pages per Day 695 1442
Visits per Day 71 119
KBytes per Day 6170 42654
Hits by Response Code
Code 200 - OK 15916
Code 206 - Partial Content 146
Code 301 - Moved Permanently 11
Code 304 - Not Modified 6333
Code 403 - Forbidden 3
Code 404 - Not Found 809

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 121 0.52% 92 0.58% 91 0.42% 58 2.64% 49 4.95% 2249 1.18%
2 219 0.94% 199 1.25% 191 0.89% 63 2.86% 43 4.35% 2770 1.45%
3 296 1.27% 251 1.58% 204 0.95% 60 2.73% 51 5.16% 3423 1.79%
4 955 4.11% 932 5.86% 921 4.27% 58 2.64% 44 4.45% 42654 22.30%
5 351 1.51% 336 2.11% 329 1.53% 49 2.23% 30 3.03% 2341 1.22%
6 201 0.87% 177 1.11% 145 0.67% 82 3.73% 64 6.47% 3311 1.73%
7 300 1.29% 278 1.75% 215 1.00% 77 3.50% 62 6.27% 4683 2.45%
8 201 0.87% 146 0.92% 115 0.53% 65 2.95% 53 5.36% 3256 1.70%
9 900 3.88% 674 4.23% 824 3.82% 85 3.86% 87 8.80% 6811 3.56%
10 695 2.99% 463 2.91% 645 2.99% 81 3.68% 59 5.97% 5642 2.95%
11 198 0.85% 161 1.01% 109 0.51% 63 2.86% 71 7.18% 4165 2.18%
12 808 3.48% 530 3.33% 750 3.48% 75 3.41% 56 5.66% 4042 2.11%
13 1096 4.72% 492 3.09% 1012 4.70% 63 2.86% 49 4.95% 4289 2.24%
14 1161 5.00% 525 3.30% 1052 4.88% 70 3.18% 71 7.18% 15995 8.36%
15 1210 5.21% 650 4.08% 1167 5.41% 71 3.23% 62 6.27% 5459 2.85%
16 1311 5.65% 632 3.97% 1291 5.99% 55 2.50% 39 3.94% 4251 2.22%
17 1421 6.12% 789 4.96% 1371 6.36% 83 3.77% 56 5.66% 5050 2.64%
18 1435 6.18% 863 5.42% 1409 6.54% 65 2.95% 48 4.85% 7485 3.91%
19 1260 5.43% 627 3.94% 1234 5.73% 78 3.54% 56 5.66% 6126 3.20%
20 721 3.11% 227 1.43% 677 3.14% 65 2.95% 45 4.55% 2004 1.05%
21 1474 6.35% 936 5.88% 1442 6.69% 72 3.27% 50 5.06% 6138 3.21%
22 933 4.02% 683 4.29% 883 4.10% 71 3.23% 44 4.45% 4487 2.35%
23 583 2.51% 552 3.47% 560 2.60% 71 3.23% 48 4.85% 3277 1.71%
24 534 2.30% 514 3.23% 510 2.37% 59 2.68% 44 4.45% 3917 2.05%
25 528 2.27% 514 3.23% 511 2.37% 52 2.36% 32 3.24% 2495 1.30%
26 536 2.31% 505 3.17% 474 2.20% 81 3.68% 59 5.97% 5049 2.64%
27 990 4.26% 558 3.51% 951 4.41% 101 4.59% 74 7.48% 5161 2.70%
28 539 2.32% 490 3.08% 416 1.93% 119 5.41% 99 10.01% 6329 3.31%
29 631 2.72% 608 3.82% 561 2.60% 90 4.09% 56 5.66% 9396 4.91%
30 687 2.96% 621 3.90% 593 2.75% 89 4.04% 66 6.67% 6141 3.21%
31 923 3.98% 891 5.60% 901 4.18% 56 2.54% 44 4.45% 2869 1.50%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 999 4.30% 16 508 3.19% 30 953 4.42% 174 5400 2.82%
1 32 1016 4.38% 16 517 3.25% 30 957 4.44% 199 6154 3.22%
2 37 1148 4.94% 20 627 3.94% 34 1081 5.02% 189 5872 3.07%
3 39 1233 5.31% 21 666 4.18% 38 1181 5.48% 255 7905 4.13%
4 43 1343 5.78% 26 822 5.16% 41 1290 5.98% 202 6254 3.27%
5 44 1367 5.89% 25 777 4.88% 41 1296 6.01% 175 5438 2.84%
6 37 1152 4.96% 19 595 3.74% 36 1117 5.18% 104 3233 1.69%
7 28 894 3.85% 18 570 3.58% 27 841 3.90% 153 4755 2.49%
8 29 910 3.92% 22 696 4.37% 26 830 3.85% 183 5676 2.97%
9 34 1079 4.65% 31 968 6.08% 31 991 4.60% 199 6155 3.22%
10 26 816 3.51% 21 675 4.24% 22 702 3.26% 217 6738 3.52%
11 27 848 3.65% 21 661 4.15% 25 788 3.66% 244 7579 3.96%
12 25 799 3.44% 19 597 3.75% 22 694 3.22% 191 5919 3.09%
13 26 808 3.48% 20 636 4.00% 23 715 3.32% 180 5592 2.92%
14 28 884 3.81% 22 703 4.42% 25 803 3.73% 603 18707 9.78%
15 24 768 3.31% 23 731 4.59% 21 668 3.10% 303 9390 4.91%
16 22 705 3.04% 21 661 4.15% 20 630 2.92% 240 7429 3.88%
17 27 852 3.67% 24 768 4.83% 22 692 3.21% 196 6062 3.17%
18 23 740 3.19% 20 629 3.95% 22 696 3.23% 166 5141 2.69%
19 21 681 2.93% 17 545 3.42% 19 618 2.87% 187 5804 3.03%
20 27 844 3.64% 18 584 3.67% 25 800 3.71% 234 7262 3.80%
21 40 1264 5.44% 28 877 5.51% 38 1199 5.56% 1346 41740 21.82%
22 31 984 4.24% 17 549 3.45% 30 953 4.42% 127 3946 2.06%
23 34 1084 4.67% 17 554 3.48% 34 1059 4.91% 100 3113 1.63%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 14454 62.25% 22046 11.53% /
2 3273 14.10% 23746 12.42% /main.html
3 959 4.13% 4319 2.26% /side.html
4 957 4.12% 1680 0.88% /top.html
5 218 0.94% 16074 8.40% /webstat/usage_200705.html
6 131 0.56% 12783 6.68% /webstat/usage_200703.html
7 103 0.44% 6367 3.33% /webstat/usage_200802.html
8 101 0.44% 10742 5.62% /webstat/usage_200706.html
9 101 0.44% 11139 5.82% /webstat/usage_200709.html
10 100 0.43% 10199 5.33% /webstat/usage_200708.html
11 95 0.41% 5848 3.06% /webstat/usage_200605.html
12 85 0.37% 7231 3.78% /webstat/usage_200701.html
13 77 0.33% 732 0.38% /webstat/
14 51 0.22% 356 0.19% /background.html
15 51 0.22% 411 0.22% /question.html
16 50 0.22% 5680 2.97% /webstat/usage_200803.html
17 50 0.22% 361 0.19% /workshops.html
18 43 0.19% 3306 1.73% /Movie1.swf
19 43 0.19% 124 0.06% /clients.html
20 36 0.16% 3503 1.83% /webstat/usage_200707.html
21 32 0.14% 3552 1.86% /webstat/usage_200711.html
22 25 0.11% 2882 1.51% /webstat/usage_200704.html
23 25 0.11% 2927 1.53% /webstat/usage_200712.html
24 23 0.10% 2545 1.33% /webstat/usage_200710.html
25 17 0.07% 1827 0.96% /webstat/usage_200509.html
26 17 0.07% 1873 0.98% /webstat/usage_200611.html
27 16 0.07% 1648 0.86% /webstat/usage_200512.html
28 16 0.07% 1755 0.92% /webstat/usage_200604.html
29 16 0.07% 1766 0.92% /webstat/usage_200612.html
30 15 0.06% 1746 0.91% /webstat/usage_200601.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 3273 14.10% 23746 12.42% /main.html
2 14454 62.25% 22046 11.53% /
3 218 0.94% 16074 8.40% /webstat/usage_200705.html
4 131 0.56% 12783 6.68% /webstat/usage_200703.html
5 101 0.44% 11139 5.82% /webstat/usage_200709.html
6 101 0.44% 10742 5.62% /webstat/usage_200706.html
7 100 0.43% 10199 5.33% /webstat/usage_200708.html
8 85 0.37% 7231 3.78% /webstat/usage_200701.html
9 103 0.44% 6367 3.33% /webstat/usage_200802.html
10 95 0.41% 5848 3.06% /webstat/usage_200605.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 14454 62.25% 1465 67.36% /
2 95 0.41% 84 3.86% /webstat/usage_200605.html
3 101 0.44% 62 2.85% /webstat/usage_200709.html
4 959 4.13% 40 1.84% /side.html
5 131 0.56% 39 1.79% /webstat/usage_200703.html
6 218 0.94% 39 1.79% /webstat/usage_200705.html
7 957 4.12% 38 1.75% /top.html
8 103 0.44% 38 1.75% /webstat/usage_200802.html
9 77 0.33% 30 1.38% /webstat/
10 36 0.16% 25 1.15% /webstat/usage_200707.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 14454 62.25% 1293 59.70% /
2 3273 14.10% 127 5.86% /main.html
3 95 0.41% 85 3.92% /webstat/usage_200605.html
4 101 0.44% 60 2.77% /webstat/usage_200709.html
5 957 4.12% 53 2.45% /top.html
6 959 4.13% 38 1.75% /side.html
7 218 0.94% 38 1.75% /webstat/usage_200705.html
8 131 0.56% 37 1.71% /webstat/usage_200703.html
9 103 0.44% 36 1.66% /webstat/usage_200802.html
10 77 0.33% 35 1.62% /webstat/

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 5425 23.37% 5425 34.09% 29440 15.39% 30 1.36% 78-62-102-250.ip.zebra.lt
2 3997 17.22% 3997 25.11% 10633 5.56% 95 4.32% h1188482.serverkompetenz.net
3 1530 6.59% 1528 9.60% 4418 2.31% 14 0.64% bdv75-8-82-247-15-30.fbx.proxad.net
4 601 2.59% 2 0.01% 5 0.00% 1 0.05% n219073073243.netvigator.com
5 596 2.57% 1 0.01% 3 0.00% 2 0.09% n219073027137.netvigator.com
6 541 2.33% 2 0.01% 5 0.00% 1 0.05% n219073094222.netvigator.com
7 538 2.32% 1 0.01% 3 0.00% 1 0.05% n219073028222.netvigator.com
8 516 2.22% 1 0.01% 3 0.00% 1 0.05% n219073013087.netvigator.com
9 505 2.18% 1 0.01% 3 0.00% 1 0.05% n219079189173.netvigator.com
10 494 2.13% 494 3.10% 1314 0.69% 494 22.44% vs014.vserver7.nl.kolido.net
11 485 2.09% 2 0.01% 5 0.00% 1 0.05% n219073013188.netvigator.com
12 433 1.86% 1 0.01% 3 0.00% 1 0.05% n219073028213.netvigator.com
13 407 1.75% 2 0.01% 5 0.00% 5 0.23% n219079190251.netvigator.com
14 401 1.73% 1 0.01% 3 0.00% 1 0.05% n058152208021.netvigator.com
15 375 1.62% 375 2.36% 36459 19.06% 1 0.05% bas1-montreal45-1177792266.dsl.bell.ca
16 365 1.57% 365 2.29% 971 0.51% 1 0.05% rb5cc50.net.upc.cz
17 317 1.37% 98 0.62% 446 0.23% 42 1.91% xcrawl102.alexa.com
18 313 1.35% 0 0.00% 0 0.00% 1 0.05% n219073013162.netvigator.com
19 303 1.31% 1 0.01% 3 0.00% 2 0.09% n219079189047.netvigator.com
20 257 1.11% 0 0.00% 0 0.00% 1 0.05% n058153007057.netvigator.com
21 227 0.98% 2 0.01% 5 0.00% 1 0.05% n219073028208.netvigator.com
22 160 0.69% 142 0.89% 5577 2.92% 17 0.77% livebot-65-55-213-83.search.live.com
23 129 0.56% 123 0.77% 1274 0.67% 5 0.23% 200.122.177.63
24 104 0.45% 104 0.65% 4277 2.24% 23 1.04% staticline18747.toya.net.pl
25 103 0.44% 101 0.63% 11444 5.98% 1 0.05% 69-84-207-39.biz.arrival.net
26 100 0.43% 100 0.63% 266 0.14% 1 0.05% 87-205-170-184.adsl.inetia.pl
27 84 0.36% 44 0.28% 405 0.21% 4 0.18% pool-71-127-246-205.nwrknj.fios.verizon.net
28 81 0.35% 47 0.30% 178 0.09% 44 2.00% 77.91.224.8
29 70 0.30% 70 0.44% 510 0.27% 5 0.23% ras75-1-81-57-234-9.fbx.proxad.net
30 54 0.23% 44 0.28% 257 0.13% 6 0.27% 202.179.180.45

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 375 1.62% 375 2.36% 36459 19.06% 1 0.05% bas1-montreal45-1177792266.dsl.bell.ca
2 5425 23.37% 5425 34.09% 29440 15.39% 30 1.36% 78-62-102-250.ip.zebra.lt
3 103 0.44% 101 0.63% 11444 5.98% 1 0.05% 69-84-207-39.biz.arrival.net
4 3997 17.22% 3997 25.11% 10633 5.56% 95 4.32% h1188482.serverkompetenz.net
5 160 0.69% 142 0.89% 5577 2.92% 17 0.77% livebot-65-55-213-83.search.live.com
6 1530 6.59% 1528 9.60% 4418 2.31% 14 0.64% bdv75-8-82-247-15-30.fbx.proxad.net
7 49 0.21% 45 0.28% 4373 2.29% 3 0.14% ec2-67-202-36-218.compute-1.amazonaws.com
8 104 0.45% 104 0.65% 4277 2.24% 23 1.04% staticline18747.toya.net.pl
9 24 0.10% 22 0.14% 1684 0.88% 1 0.05% 38.105.83.12
10 24 0.10% 22 0.14% 1667 0.87% 1 0.05% 194.186.55.206

Top 30 of 2530 Total Referrers
# Hits Referrer
1 2602 11.21% - (Direct Request)
2 815 3.51% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
3 798 3.44% http://asreqruya.247ihost.com
4 798 3.44% http://daupeafine.free-site-host.com
5 690 2.97% http://www.backseatbangersportal.com/
6 632 2.72% http://www.boobexamscamportal.com/
7 616 2.65% http://www.teensforcashlinks.com/
8 597 2.57% http://www.bubblebuttsgaloreportal.com/
9 541 2.33% http://www.blackcockswhiteslutsportal.com/
10 538 2.32% http://www.twinksforcashlinks.com/
11 518 2.23% http://www.wildfucktoyslinks.com/
12 505 2.18% http://www.asianparadeportal.com/
13 494 2.13% http://bustyautumnjade.wordpress.com/
14 485 2.09% http://www.bangboatportal.com/
15 401 1.73% http://www.couplesseduceteensportal.com/
16 371 1.60% http://orangegrrlxl.blogspot.com
17 357 1.54% http://www.thoughts.com/thoughtbesos/blog
18 305 1.31% http://immobiliereparis.com/Immobilier/Paris/
19 294 1.27% http://immobiliereparis.com/
20 278 1.20% http://www.rotesystems.com/side.html
21 239 1.03% http://journals.aol.com/moment2shineusx/moment2shine/
22 231 0.99% http://community.mytypes.com/icantthink/weblog/
23 227 0.98% http://www.collegewildpartiesportal.com/
24 217 0.93% http://community.mytypes.com/gardendoor/weblog/
25 217 0.93% http://daupeafine.itrello.com
26 217 0.93% http://eatingmycake.blog.com
27 217 0.93% http://home.doramail.com/daupeafine/
28 217 0.93% http://stradle-various.livejournal.com
29 217 0.93% http://tommygirl887.diinoweb.com/blog/
30 217 0.93% http://www.soulcast.com/biplab-narendra/

Top 18 of 18 Total Search Strings
# Hits Search String
1 26 46.43% www.roten.com
2 9 16.07% wwwroten.com
3 3 5.36% www.rote.com
4 3 5.36% www.shemales.com
5 2 3.57% www.roten. com
6 1 1.79% 1920 shemales.com
7 1 1.79% allinternal
8 1 1.79% oakhurst nj
9 1 1.79% rote
10 1 1.79% rotesystems.com
11 1 1.79% socal coeds boo
12 1 1.79% trannysurprise
13 1 1.79% usage statistics com/webstat health
14 1 1.79% webstat
15 1 1.79% www roten nt
16 1 1.79% www.porno-top.com.
17 1 1.79% www.rote email
18 1 1.79% wwwroten

Top 15 of 427 Total User Agents
# Hits User Agent
1 6321 27.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3998 17.22% Mozilla/4.0
3 1127 4.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 511 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 494 2.13% Mozilla/5.0
6 388 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 363 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 346 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 321 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 317 1.37% ia_archiver
11 252 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 242 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 223 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 194 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 185 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 7485 32.24% 864 5.43% 27453 14.35% US Commercial
2 7290 31.40% 7040 44.23% 48529 25.37% Network
3 5425 23.37% 5425 34.09% 29440 15.39% Lithuania
4 1183 5.10% 983 6.18% 23672 12.38% Unresolved/Unknown
5 383 1.65% 371 2.33% 1231 0.64% Czech Republic
6 381 1.64% 381 2.39% 36470 19.07% Canada
7 235 1.01% 230 1.45% 4928 2.58% Poland
8 184 0.79% 176 1.11% 3266 1.71% Germany
9 50 0.22% 50 0.31% 3462 1.81% Brazil
10 50 0.22% 14 0.09% 600 0.31% Russian Federation
11 35 0.15% 33 0.21% 227 0.12% US Educational
12 35 0.15% 35 0.22% 378 0.20% New Zealand (Aotearoa)
13 34 0.15% 34 0.21% 776 0.41% Hungary
14 33 0.14% 32 0.20% 881 0.46% Slovak Republic
15 32 0.14% 30 0.19% 625 0.33% Colombia
16 31 0.13% 31 0.19% 1000 0.52% China
17 29 0.12% 28 0.18% 944 0.49% Italy
18 27 0.12% 25 0.16% 759 0.40% Netherlands
19 25 0.11% 22 0.14% 65 0.03% Non-Profit Organization
20 24 0.10% 24 0.15% 224 0.12% United States
21 23 0.10% 23 0.14% 199 0.10% Mexico
22 22 0.09% 21 0.13% 801 0.42% France
23 18 0.08% 18 0.11% 212 0.11% Japan
24 14 0.06% 14 0.09% 441 0.23% Belgium
25 14 0.06% 14 0.09% 286 0.15% Switzerland
26 12 0.05% 10 0.06% 460 0.24% Argentina
27 12 0.05% 12 0.08% 644 0.34% Australia
28 11 0.05% 10 0.06% 403 0.21% Latvia
29 10 0.04% 5 0.03% 15 0.01% Seychelles
30 9 0.04% 8 0.05% 39 0.02% Norway


Generated by Webalizer Version 2.01